PYF14A FOR MY_ Chân đế cắm Relay
Operating indicator | LED |
---|---|
Coil surge killer | Not equipped |
Contact type | 4PDT |
Contact method | Single |
Contact material | Contact body: Ag alloy Contact finish: Au-clad |
Contact rated load | 220 V AC3 A (Resistive load) 220 V AC0.8 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) 24 VDC 3 A (Resistive load) 24 VDC 1.5 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) |
Maximum switching current | AC: 3 A DC: 3 A |
Terminal structure | Plug-in terminal |
Reviews
There are no reviews yet.