Màn hình điều khiển TOPRW0500WD
Màn hình điều khiển TOPRW0500WD
Màn hình điều khiển 5″ cùng độ phân giải 800×480
Là dòng sản phẩm tiên tiến của M2I phát triển từ các dòng sản phẩm màn hình XTOP.
Dòng W-WIDE mới nhất cùng chất lượng cao cấp với giá cả ưu đãi cho mọi yêu cầu.
Tốc độ xử lí nhanh với chip lõi tứ Quad-core.
Hệ thống điểm màu 16M cho hình ảnh rõ nét chân thực.
Độ phân giải yêu thích được thiết kế cho mọi phiên bản dòng W là 800×480
Tích hợp hệ thống giám sát và điều khiển từ xa cùng khả năng truyền dữ liệu qua mạng.
Cung cấp nhiều layer sản phẩm để đáp ứng mọi tùy biến của khách hàng.
HOTLINE:0946993813
Tài liệu tham khảo màn hình của M2I: Catalog M2I
1. Functional
Display | Display Type | 5′ TFT Color |
---|---|---|
Color | 16M Colors | |
Display Area(mm) | 108×64.8 | |
Resolution(dot) | 800×480 | |
Brightness Level | 10 Levels(by software) | |
Backlight Type | LED | |
Backlight Life | 50,000 hours | |
Touch | Touch Type | Analog resistive film |
Resolution(Cell) | 800×480 | |
Touch Life | 1 million times or more | |
Interface | Serial COM1 |
* RS-232C Asynchronous +5Vdc PWR
* Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even
* Baud rate: 2400~115.2kbps
* Connector: DSUB 9pin x 1
|
Serial COM2 | * RS-232C, RS-422/485 Asynchronous * Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even * Baud rate: 2400~115.2kbps * Connector: DSUB 9pin x 1 |
|
Ethernet | * IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX * Connector: RJ-45 x 1 |
|
USB Host | * Not available | |
USB OTG |
* USB 2.0 Compatible, Output 5Vdc/0.5A, Max 5m
* Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol)
* Connector: USB Mini-B(Rear) x 1
|
|
SD Card | SD Card Slot x 1, SDHC(MAX 32GB) | |
Printer | Almost USB interface Printers, Roll Printer(EPSON protocol): RS-232C | |
Memory & Others |
Screen Memory | 128MB |
Backup Memory | 512KB: System buffer(10K Word), Including Alarm/Logging/Recipe | |
Backup Period | Permanent | |
Real Time Clock | Built in | |
Status LED | 3 LEDs(Power, Operation, Link) Built in |
2. General
Power | Input Voltage | 24Vdc(20~28Vdc) |
---|---|---|
Power Consumption | 15W or less | |
Voltage Sag | 24Vdc, Within 10㎳ | |
Insulation Resistance | 500Vdc, 10MΩ |
Operation Temperature(°C) | -10 ~ +50 |
Storage Temperature(°C) | -20 ~ +60 |
Operation Humidity(%RH) | 0 ~ 90(No dew) |
Atmosphere | No corrosive gas |
Vibration Endurance | Amplitude: 10≤F<25㎐(2G) X,Y,Z each direction(for 30 minutes) |
Noise Immunity | ![]() ![]() ![]() ![]() ![]() ![]() |
Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ |
Shock Endurance | 10G X,Y,Z each direction(for 3 times) |
Ground Connection | Class 3(100Ω under) |
Protection Classification | IP65(Front) |
Certification | CE, KC, UL |
Structure | Panel Cut(mm) | 136×100 |
---|---|---|
External Dimension(mm) | 150x114x41.8 | |
Weight(kg) | 0.4 | |
Cooling System | Natural air circulation | |
Case Material | PC(Resistance to flame) |
Reviews
There are no reviews yet.