Màn hình điều khiển TOPRH0700WD FE
Màn hình điều khiển TOPRH0700WD FE
Là sản phẩm màn hình tiên phong thiết kế cầm tay: 7inch, 1024×600 LCD cùng 16M điểm màu.
Bộ lõi tứ xử lí tín hiệu nhanh và chuẩn xác.
Thiết kế cấu trúc tay nắm cho người dùng.Chống va đập và chống nước tiêu chuẩn IP65.
Chức năng mở rộng: Ổ khóa, nút khẩn cấp, công tắc 3 vị trí.
HOTLINE:0946993813
Tài liệu tham khảo màn hình của M2I: Catalog M2I
1. Functional
Display | Display Type | 7′ TFT Color |
---|---|---|
Color | 16M Colors | |
Display Area(mm) | 154.21×85.92 | |
Resolution(dot) | 1024×600 | |
Brightness Level | 3 Levels(by software) | |
Backlight Type | LED | |
Backlight Life | 50,000 hours | |
Touch | Touch Type | Analog resistive film |
Resolution(Cell) | 1024×600 | |
Touch Life | 1 million times or more | |
Interface | Serial COM1 |
* RS-232C, RS-422/485 Asynchronous
* Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even
* Baud rate: 2400~115.2kbps
|
Serial COM2 | * RS-232C, RS-422/485 Asynchronous
* Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even
* Baud rate: 2400~115.2kbps
|
|
Ethernet | IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX | |
USB Host | * USB 2.0 Compatible, Output 5Vdc/0.5Aand another OTG host channel available, Output 5V/0.5A * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Type A x 2 |
|
USB OTG | * USB 2.0 Compatible, Output 5Vdc/0.5A, Max 5m * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Mini-B x 1 |
|
SD Card | SD Card Slot x 1, SDHC(MAX 32GB) | |
Function Key | 6Position with LED | |
Printer | Almost USB interface Printers, Roll Printer(EPSON protocol): RS-232C | |
Machenical Switchs | Emergency Switch 1A-2B, Keylock Switch 1A, 3Position enable Switch OFF-ON-OFF(2CH) | |
Power Switch | Push-Push power on-off switch built in | |
Memory & Others |
Screen Memory | 128MB |
Backup Memory | 512KB: System buffer(10K Word), Including Alarm/Logging/Recipe | |
Backup Period | Permanent | |
Real Time Clock | Built in | |
Status LED | 3 LEDs(Power, Operation, Link) Built in |
2. General
Consumption | 20W or less |
Voltage Sag | 24Vdc, Within 10㎳ |
Insulation Resistance | 500Vdc, 10㏁ |
Operation Temperature(℃) | -10 ~ +45 |
Storage Temperature(℃) | -20 ~ +60 |
Operation Humidity(%RH) | 0 ~ 90(No dew) |
Atmosphere | No corrosive gas |
Vibration Endurance | Amplitude: 10≤F<25㎐(2G) X,Y,Z each direction(for 30 minutes) |
Noise Immunity | 1000Vp-p(Pulse width 1㎲) |
Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ |
Shock Endurance | 10G X,Y,Z each direction(for 3 times) |
Ground Connection | Class 3(100Ω under) |
Protection Classification | IP65 |
Certification | CE, KC, UL |
External Dimension(㎜) | 237x205x103 |
Weight(kg) | 1.1(Except Cable Pack) |
Cooling System | Natural air circulation |
Case Material | PC(Resistance to flame) |
Reviews
There are no reviews yet.