Màn hình điều khiển TOPRE0700WD/TOPRE0700WD NE
Màn hình điều khiển TOPRE0700WD/TOPRE0700WD NE
Màn hình điều khiển 7″ cùng độ phân giải 800×480
Là dòng sản phẩm tiên tiến của M2I với chip lõi tứ Quad core xử lí nhanh mạnh mẽ đồng thời đáp ứng kích cỡ nhỏ gọn,nhẹ và thuận tiện lắp đặt
Hệ thống điểm màu 16M cho hình ảnh rõ nét chân thực cùng màn hình cảm ứng kéo chạm cho thao tác xử lí thông minh.
Phiên bản NE không hỗ trợ cổng Ethernet.
HOTLINE:0946993813
Tài liệu tham khảo màn hình của M2I: Catalog M2I
1. Functional
Display | Display Type | 7′ TFT Color |
---|---|---|
Color | 16M Colors | |
Display Area(mm) | 154×86 | |
Resolution(dot) | 800×480 | |
Brightness Level | 10 Levels(by software) | |
Backlight Type | LED | |
Backlight Life | 50,000 hours | |
Touch | Touch Type | Analog resistive film |
Resolution(Cell) | 800×480 | |
Touch Life | 1 million times or more | |
Interface | Serial COM1 (RS-232C Only) |
RS-232C, RS-422/485 Asynchronous Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even Baud rate: 2400~115.2kbps Connector: DSUB 9pin x 1 |
Serial COM2 (RS-422/485 Only) |
||
Ethernet | IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: RJ-45 x 1 NE(No Ethernet) model: cannot support Ethernet interface |
|
USB Host | USB 2.0 Compatible, Output 5Vdc/0.5A Support: USB Storage, USB Barcode Scanner (Standard Keyboard Protocol) Connector: USB Type A x 1 |
|
USB OTG | USB 2.0 Compatible, Output 5Vdc/0.5A, Max 5m Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) |
|
Connector: USB Mini-B(Front) x 1 | ||
SD Card | SD Card Slot x 1, SDHC(MAX 32GB) | |
Printer | Almost USB interface Printers, Roll Printer(EPSON protocol): RS-232C | |
Memory & Others |
Screen Memory | 64 MB |
Backup Memory | 512KB: System buffer(10K Word), Including Alarm/Logging/Recipe | |
Backup Period | Permanent | |
Real Time Clock | Built in | |
Status LED | 3 LEDs(Power, Operation, Link) Built in |
2. General
Power | Input Voltage | 24Vdc(20~28Vdc) |
---|---|---|
Power Consumption | 15W or less | |
Voltage Sag | 24Vdc, Within 10㎳ | |
Insulation Resistance | 500Vdc, 10㏁ |
Operation Temperature(°C) | -10 ~ +50 |
Storage Temperature(°C) | -20 ~ +60 |
Operation Humidity(%RH) | 0 ~ 90(No dew) |
Atmosphere | No corrosive gas |
Vibration Endurance | Amplitude: 10≤F<25㎐(2G) X,Y,Z each direction(for 30 minutes) |
Noise Immunity | 1000Vp-p(Pulse width 1㎲) |
Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ |
Shock Endurance | 10G, X, Y, Z direction for 3 times |
Ground Connection | Class 3(100Ω or less) |
Protection Classification | IP65(Front) |
Certification | CE, KC, UL |
Structure | Panel Cut(mm) | 197×127 |
---|---|---|
External Dimension(mm) | 206.5×136.5×44 | |
Weight(kg) | 0.72 | |
Cooling System | Natural air circulation | |
Case Material | PC(Resistance to flame) |
Reviews
There are no reviews yet.