Màn hình điểu khiển không dây TOPRH0700WD-W
Màn hình điểu khiển không dây TOPRH0700WD-W
Là phiên bản màn hình điều khiển HMI không dây đầu tiên trên thế giới với kích thước 7″ cùng độ phân giải 1024×600 trên màn hình LCD sở hữu 16M điểm màu cho màu sắc chân thực.
Bộ vi xử lí mạng không dây hiệu quả cao.
Bộ xử lí lõi tứ Quad core.
Thiết kế cầm tay, ổ khóa, khóa chức năng cùng bút cảm ứng.
Thiết kế giá đỡ đồng thời là cục sạc cho pin và màn hình.
Bảo vệ chống va đập và chống thấm nước tiêu chuẩn IP65.
HOTLINE:0946993813
Tài liệu tham khảo màn hình của M2I: Catalog M2I
1. Functional
Display | Display Type | 7′ TFT Color |
---|---|---|
Color | 16M Colors | |
Display Area(mm) | 154.21×85.92 | |
Resolution(dot) | 1024×600 | |
Brightness Level | 3 Levels(by software) | |
Backlight Type | LED | |
Backlight Life | 50,000 hours | |
Touch | Touch Type | Analog resistive film |
Resolution(Cell) | 1024×600 | |
Touch Life | 1 million times or more | |
Interface | Wireless LAN |
* 2.4G: 2.4000GHz~2.4835GHz
* 5G: 5.150GHz~5.825GHz
* WLAN Standard: IEEE808.11b/g/n/ac
* Operation Range Up to 150meters in open space
* Security: WEP,TKIP,AES,WPA,WPA2
|
USB Host | * USB 2.0 Compatible, Output 5Vdc/0.5A * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Type A x 2 |
|
USB OTG | * USB 2.0 Compatible, Output 5Vdc/0.5A, Max 5m * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Mini-B x 1 |
|
SD Card | SD Card Slot x 1, SDHC(MAX 32GB) | |
Function Key | 6Position with LED | |
Printer | Almost USB interface Printers | |
Machenical Switchs | Keylock Switch 1A, 3Position enable Switch OFF-ON-OFF(1CH) | |
Power Switch | Push-Push power on-off switch built in | |
Memory & Others |
Screen Memory | 128MB |
Backup Memory | 512KB: System buffer(10K Word), Including Alarm/Logging/Recipe | |
Backup Period | Permanent | |
Real Time Clock | Built in | |
Status LED | 3 LEDs(Power, Operation, Link) Built in |
2. General
Consumption | 20W or less(In Battery Pack) |
Operation Temperature(°C) | +10 ~ +45 |
Storage Temperature(°C) | -20 ~ +60 |
Operation Humidity(%RH) | 0 ~ 90(No dew) |
Atmosphere | No corrosive gas |
Vibration Endurance | Amplitude: 10≤F<25㎐(2G) X,Y,Z each direction(for 30 minutes) |
Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ |
Shock Endurance | 10G X,Y,Z each direction(for 3 times) |
Protection Classification | IP65 |
Certification | CE, KC, UL |
External Dimension(mm) | 237x205x103 |
Weight(kg) | 1.32(Including Battery Pack) |
Cooling System | Natural air circulation |
Case Material | PC(Resistance to flame) |
Reviews
There are no reviews yet.